Descriptive Attribute | Value(s) |
---|---|
Locus ID | B7K90:011 |
(Legacy ID: _id) | e3e8bc05321d307e0e7e8ebea11016f4 |
(Legacy ID: _rev) | 15-dae0ad96c4b3bdbd52bc3908df335a94 |
Square | 7K90 |
Code | 011 |
Designation | E-W wall; N wall of EIR1 House B |
Field | B |
Locus type | Architecture |
Area | B |
Start season | 1984 |
End season | 1994 |
Start date | 1984-07-20 |
Bottom separation | Unclear |
Created at | 2010-07-05 |
Top separation | Very Clear |
Updated at | 2010-07-31 |
Stratigraphy remarks | At Surf 21 the stones are built out, so this is prob the base of the wall |
Reason | Stones in a line |
End date | 1994-07-07 |
Supervisor | H. Dates |
Function | N wall of EIR1 House B; longroom area |
Architecture | 0 |
State | Approved |
Top plan | 5,10,12,15 19,20 |
Stratigraphic relations |
|
Clean locus | False |
Age (period) | Early Iron 1 |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Suggested Citation
Douglas R Clark, Larry G Herr. (2024) "Locus B-7K90-011 from Asia/Jordan/Tall al-Umayri/Field B/Square 7K90". In Madaba Plains Project-`Umayri. Douglas R Clark, Larry G Herr (Ed). Released: In prep. Open Context. <https://opencontext.org/subjects/e3e8bc05-321d-307e-0e7e-8ebea11016f4> ARK (Archive): https://n2t.net/ark:/28722/k2r21cd4c
Editorial Status
○○○○○Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)