Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1544 |
Class | Standard |
Date | 2000-07-03 |
Topo-Map | 63577 |
Toponym | Kesimia |
Toponym-Alt | Kesimia |
Northing | 4196593.0 |
Easting | 672386.0 |
Elevation | 94.0 |
Area | 3287.0 |
Description | Olive grove defined on the North and East sides by a new fence. It lies just South of the dirt road which forms our southern boundary. 1543 is just to the west. |
MBG-Length | 90.0 |
MBG-Width | 42.0 |
Toponymn (Linked) | Kesimia |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1544 |
Geomorph Unit | 2226 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | True |
Olive Circumference Minimum | 7.0 |
Olive Circumference Maximum | 10.0 |
Land Cover, Other-Orchard | False |
Land Cover Comments | Dense patches of straw on northern end of the DU. Generally excellent (90-100%) visibility, with straw providing the greatest impediment to visibility. |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | True |
Soil-Compaction | Compacted |
Sherd-Crusting | Light |
Clast | Rock |
Clast-Size | FineGravel |
Disturbance | Moderate |
Irrigation | Local |
Percent-Visible | 70.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Land use, Comments | Very young olive grove, possibly former grain field |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1544 |
Special Purpose, Dump | Modern feature |
Comments (Features) | Looks like piles of material in the Southeast end, about 15-20 m. from the Southeast corner. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Kesimia |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 1544 from Europe/Greece/Corinthia/EKAS Region/Kesimia". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/aeb5f4d2-e581-4d84-9c21-ef338257747e> ARK (Archive): https://n2t.net/ark:/28722/k2qf9274x
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)