Descriptive Attribute | Value(s) |
---|---|
Locus ID | H7K30:014 |
(Legacy ID: _id) | 8c770f83ca04b90c9fa8dc85488f428e |
(Legacy ID: _rev) | 30-d3e46d00c3bda5278b76ff9350b54cf0 |
Square | 7K30 |
Code | 014 |
Designation | E-W wall perpendicular to Walls 7 & 13 |
Field | H |
Locus type | Architecture |
Area | H |
Start season | 1994 |
End season | 2010 |
Start date | 1994-07-27 |
Bottom separation | Unclear |
Created at | 2010-07-05 |
Top separation | Very Clear |
Updated at | 2011-04-26 |
Stratigraphy remarks | Used with cobble Surfs 28 & 31to N & S |
Reason | stones in a row |
End date | 2010-07-27 |
Supervisor | N. Geneblaza; J. Logee |
Function | E-W wall that divided space inside Wall 7; poss N wall of pillared building |
Architecture | 0 |
State | Approved |
Stratigraphic relations |
|
Clean locus | False |
Age (period) | Iron 1 |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Suggested Citation
Douglas R Clark, Larry G Herr. (2025) "Locus H-7K30-014 from Asia/Jordan/Tall al-Umayri/Field H/Square 7K30". In Madaba Plains Project-`Umayri. Douglas R Clark, Larry G Herr (Ed). Released: In prep. Open Context. <https://opencontext.org/subjects/8c770f83-ca04-b90c-9fa8-dc85488f428e> ARK (Archive): https://n2t.net/ark:/28722/k2155164k
Editorial Status
○○○○○Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)