Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 3009 |
Class | Standard |
Date | 2001-06-27 |
Topo-Map | 63686 |
Toponym | Kato Vayia |
Toponym-Alt | Lychnari |
Northing | 4190087.0 |
Easting | 682341.0 |
Elevation | 81.0 |
Area | 19.0 |
Description | This DU is a very thin strip of land with an East to West long axis placed between DU's 3003, 3007, and 3008. It is the DU that contains S3. Its western border is marked by a partly collapsed terrace wall. |
MBG-Length | 10.0 |
MBG-Width | 2.0 |
Toponymn (Linked) |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 3009 |
Geomorph Unit | 7024 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | False |
Olive Circumference Minimum | 0.0 |
Olive Circumference Maximum | 0.0 |
Land Cover, Other-Orchard | False |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Compacted |
Sherd-Crusting | None |
Clast | Rock-Organic |
Clast-Size | Cobble |
Disturbance | Moderate |
Irrigation | None |
Percent-Visible | 50.0 |
Land use, Residential | False |
Land use, Agricultural | False |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Land use, Comments | Grazing field |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 3009 |
Domestic, House | Premodern feature |
Comments (Features) | S3 is located within the western half of this DU, it is a fairly small, rectangular stone structure. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 3009 from Europe/Greece/Corinthia/EKAS Region/Kato Vayia". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/85064520-418b-41dc-9a46-47668c5d8c71> ARK (Archive): https://n2t.net/ark:/28722/k23x8m83c
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)