Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1523 |
Class | Standard |
Date | 2000-06-29 |
Topo-Map | 63577 |
Toponym | Kesimia |
Toponym-Alt | Kromna |
Northing | 4196778.0 |
Easting | 672141.0 |
Elevation | 96.0 |
Area | 2274.0 |
Description | This is a citrus-apricot grove to the North of an unused, weedy lot and Northwest of the farm house, bounded on the East by the dirt road that runs perpendicular to the "Southern" boundary, by the vegetable garden. |
MBG-Length | 71.0 |
MBG-Width | 47.0 |
Toponymn (Linked) |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1523 |
Geomorph Unit | 2209 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | True |
Land Cover, Citrus | True |
Land Cover, Olives | False |
Olive Circumference Minimum | 0.0 |
Olive Circumference Maximum | 0.0 |
Land Cover, Other-Orchard | False |
Land Cover Comments | Many small patches of grass |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Compacted |
Sherd-Crusting | None |
Clast | Rock-Organic |
Clast-Size | CoarseGravel |
Disturbance | Moderate |
Irrigation | Local |
Percent-Visible | 60.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1523 |
Agricultural, Irrigation | Modern feature |
Architectural, Cut-Stone | Indeterminate date feature |
Comments (Features) | 1 modern reservoir for irrigation made of cinder blocks and concrete to the Southwest. In the same area, there are several worked cut stones of moderate size. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 1523 from Europe/Greece/Corinthia/EKAS Region/Kesimia". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/fadb7720-2265-4933-8003-dcd48e73f0f9> ARK (Archive): https://n2t.net/ark:/28722/k2891jd8f
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)