Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1574 |
Class | Standard |
Date | 2000-07-05 |
Topo-Map | 63577 |
Toponym | Kromna |
Toponym-Alt | Kesimia |
Northing | 4197030.0 |
Easting | 672064.0 |
Elevation | 91.0 |
Area | 10440.0 |
Description | Large olive grove just to South of the triple intersection dirt road, East of 1575. |
MBG-Length | 163.0 |
MBG-Width | 78.0 |
Toponymn (Linked) |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1574 |
Geomorph Unit | 2257 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | True |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | True |
Olive Circumference Minimum | 42.0 |
Olive Circumference Maximum | 131.0 |
Land Cover, Other-Orchard | False |
Land Cover Comments | High visibility. But difficulties with background disturbance and sherd crusting. |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | True |
Soil-Compaction | Loose |
Sherd-Crusting | Heavy |
Clast | Rock-Organic |
Clast-Size | CoarseGravel |
Disturbance | Heavy |
Irrigation | Local |
Percent-Visible | 90.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Land use, Comments | Rather young tree with black irrigation hose running along the rows. There are some recent vine plantings between the rows of olive. |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1574 |
Agricultural, Campfire | Modern feature |
Architectural, General | Indeterminate date feature |
Comments (Features) | In the Northwest corner of the DU is a long, rectangular slab of concrete of undetermined function. On the Northwest edge of the DU is a long, rectangular slab of concrete that seems to be active as a wall. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 1574 from Europe/Greece/Corinthia/EKAS Region/Kromna". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/f845af36-0c88-45cd-a9b9-c95cfeaa5382> ARK (Archive): https://n2t.net/ark:/28722/k2kw5r700
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)