Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1558 |
Class | Standard |
Date | 2000-07-04 |
Topo-Map | 63577 |
Toponym | Kromna |
Toponym-Alt | Kesimia |
Northing | 4196709.0 |
Easting | 671929.0 |
Elevation | 92.0 |
Area | 2671.0 |
Description | DUs 1558-1563 make up a huge citrus and apricot grove whose southeastern corner is bounded on the South by the fenced-in olive grove. The rest of the southern border is olive grove. It is East of the Kromna hill and bordered at North by olive grove (whose northernmost edge is bounded by the ridge where the cut block and piles of artifacts are). |
MBG-Length | 116.0 |
MBG-Width | 45.0 |
Toponymn (Linked) |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1558 |
Geomorph Unit | 2242 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | True |
Land Cover, Olives | False |
Olive Circumference Minimum | 0.0 |
Olive Circumference Maximum | 0.0 |
Land Cover, Other-Orchard | False |
Land Cover Comments | Thick patches of knee-high weeds |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Compacted |
Sherd-Crusting | None |
Clast | Organic |
Clast-Size | FineGravel |
Disturbance | Light |
Irrigation | Local |
Percent-Visible | 40.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Land use, Comments | Well irrigated |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1558 |
Architectural, Cut-Stone | Indeterminate date feature |
Architectural, General | Premodern feature |
Comments (Features) | One cut block on the southern edge of the DU, heavily damaged from plowing |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 1558 from Europe/Greece/Corinthia/EKAS Region/Kromna". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/f535bfd2-b68e-487e-a2ab-79397a5e1699> ARK (Archive): https://n2t.net/ark:/28722/k2hx1pd51
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)