Descriptive Attribute | Value(s) |
---|---|
Locus ID | H7K02:034 |
(Legacy ID: _id) | E8D2E5B5-6C84-455E-966B-303E91C5EB3B |
(Legacy ID: _rev) | 36-b826041c5d4b63236021601644cc428a |
Square | 7K02 |
Code | 034 |
Designation | Null: see remarks |
Field | H |
Locus type | Earth |
Area | H |
Start season | 2014 |
End season | 2014 |
Start date | 2014-07-14 |
Created at [Note] | 2014-07-14 05:25:47 +0000 |
Updated at [Note] | 2016-07-17 10:52:50 +0000 |
Updated by | Jose Martini |
Reason | earth between wall 003 and bin 033 |
End date | 2014-07-14 |
Supervisor | Mary Boyd |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Suggested Citation
Douglas R Clark, Larry G Herr. (2024) "Locus H-7K02-034 from Asia/Jordan/Tall al-Umayri/Field H/Square 7K02". In Madaba Plains Project-`Umayri. Douglas R Clark, Larry G Herr (Ed). Released: In prep. Open Context. <https://opencontext.org/subjects/e8d2e5b5-6c84-455e-966b-303e91c5eb3b> ARK (Archive): https://n2t.net/ark:/28722/k22n5k22k
Editorial Status
○○○○○Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)