Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1562 |
Class | Standard |
Date | 2000-07-04 |
Topo-Map | 63577 |
Toponym | Kromna |
Toponym-Alt | Kesimia |
Northing | 4196839.0 |
Easting | 671917.0 |
Elevation | 100.0 |
Area | 3554.0 |
Description | With 1558-1563, this is part of a large citrus-apricot grove. It is bounded on the South by a small dirt road (the same that binds 1561 on the north), on the West by the Kromna saddle, and on the East by an olive grove. |
MBG-Length | 116.0 |
MBG-Width | 38.0 |
Toponymn (Linked) |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1562 |
Geomorph Unit | 2246 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | True |
Land Cover, Olives | False |
Olive Circumference Minimum | 0.0 |
Olive Circumference Maximum | 0.0 |
Land Cover, Other-Orchard | False |
Land Cover Comments | Less dense patches of smaller weeds. Area is unplowed and is rather compact |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Compacted |
Sherd-Crusting | None |
Clast | Organic |
Clast-Size | FineGravel |
Disturbance | None |
Irrigation | Local |
Percent-Visible | 40.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Land use, Comments | Small, low citrus trees |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1562 |
Transportation, Road Unpaved | Modern feature |
Comments (Features) | There is a modern dirt road running North-South which runs just inside the eastern boundary of the DU the southern edge of the DU is an East-West farmer's road. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 1562 from Europe/Greece/Corinthia/EKAS Region/Kromna". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/e1806650-cc91-4dab-b27d-c8b855a2fd5f> ARK (Archive): https://n2t.net/ark:/28722/k21z4jg5d
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)