Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1515 |
Class | Standard |
Date | 2000-06-28 |
Topo-Map | 63577 |
Toponym | Kesimia |
Toponym-Alt | Kromna |
Northing | 4196710.0 |
Easting | 672151.0 |
Elevation | 95.0 |
Area | 920.0 |
Description | With 1513 and 1514, this is a weedy patch of seemingly unused olive trees to the East of the large dirt road and just South of the road counted as two DUs due to the many artifacts embedded in it. |
MBG-Length | 59.0 |
MBG-Width | 19.0 |
Toponymn (Linked) |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1515 |
Geomorph Unit | 2208 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | True |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | True |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | False |
Olive Circumference Minimum | 0.0 |
Olive Circumference Maximum | 0.0 |
Land Cover, Other-Orchard | False |
Land Cover Comments | Very weedy, covered with dead weeds and grasses. |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Compacted |
Sherd-Crusting | None |
Clast | Rock |
Clast-Size | FineGravel |
Disturbance | Light |
Irrigation | None |
Percent-Visible | 10.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | True |
Land use, Comments | Small field once fenced off with a gate, but unclear why it was fenced. |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1515 |
Architectural, Cut-Stone | Indeterminate date feature |
Architectural, General | Premodern feature |
Comments (Features) | Some isolated cut blocks found in field with no discernible pattern. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 1515 from Europe/Greece/Corinthia/EKAS Region/Kesimia". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/de9377f6-ee95-4475-a63f-ce7af98380e1> ARK (Archive): https://n2t.net/ark:/28722/k2794hh48
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)