Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 2510 |
Class | Standard |
Date | 2001-06-27 |
Topo-Map | 63686 |
Toponym | Kato Vayia |
Northing | 4190086.0 |
Easting | 682373.0 |
Elevation | 84.0 |
Area | 59.0 |
Description | "Structure 1" West of geodetic marker 30 m., North of the road c. 90 m. |
MBG-Length | 11.0 |
MBG-Width | 7.0 |
Toponymn (Linked) | Kato Vayia |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 2510 |
Geomorph Unit | 7024 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | True |
Land Cover, Weeds | False |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | False |
Olive Circumference Minimum | 0.0 |
Olive Circumference Maximum | 0.0 |
Land Cover, Other-Orchard | False |
Land Cover Comments | Scattered rocks from the walls. A bush grows inside the structure along the North wall and the northern part of the East wall, as well as on the outside of the northern wall. |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Compacted |
Sherd-Crusting | Light |
Clast | Rock-Organic |
Clast-Size | Cobble |
Disturbance | Moderate |
Irrigation | None |
Percent-Visible | 70.0 |
Land use, Residential | False |
Land use, Agricultural | False |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | True |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 2510 |
Domestic, House | Modern feature |
Comments (Features) | This DU is the remains of a collapsed house, rectangular in shape, mapped on 6/26/01. Its date is indeterminate, and use definitely extends into the Modern period. Roughly rectangular structure with a doorway about the middle of the South wall. Remaining walls stand c. 1 m. Rocks that composed rest of walls have mainly tumbled. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Kato Vayia |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 2510 from Europe/Greece/Corinthia/EKAS Region/Kato Vayia". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/d3bbf777-ce1b-4e69-a0b6-8450cc3df945> ARK (Archive): https://n2t.net/ark:/28722/k26402t89
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)