Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1060 |
Class | Standard |
Date | 2000-07-04 |
Topo-Map | 63577 |
Toponym | Kromna |
Toponym-Alt | Kesimia |
Northing | 4196899.0 |
Easting | 671631.0 |
Elevation | 101.0 |
Area | 1507.0 |
Description | A very long section of limestone outcropping which begins East of citrus grove (DU 1016, 1017) and runs North uphill, between large olive grove (DU 1029-1031, 1033-1035) and quarried areas of limestone (DU 1061-1063, 1066-1069, 1071). |
MBG-Length | 105.0 |
MBG-Width | 39.0 |
Toponymn (Linked) |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1060 |
Geomorph Unit | 1252 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | True |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | True |
Olive Circumference Minimum | 23.0 |
Land Cover, Other-Orchard | False |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Compacted |
Sherd-Crusting | Light |
Clast | Rock-Organic |
Clast-Size | CoarseGravel |
Disturbance | Light |
Irrigation | None |
Percent-Visible | 30.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | True |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Land use, Comments | Quarried area with scattered olive trees. |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1060 |
Architectural, Cut-Stone | Indeterminate date feature |
Special Purpose, Quarry | Indeterminate date feature |
Comments (Features) | Quarry site: cut stone blocks, part of column, unfluted and about 30 cm. in diameter, approximately 1.6 m. long, polygonal blocks including cuttings (some of these should be drawn), cuttings in limestone outcropping where blocks have been removed. One block 1 m. x 20 cm. x 40 cm. has lifting and/or clamp holes. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 1060 from Europe/Greece/Corinthia/EKAS Region/Kromna". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/b87591f7-8c83-4391-ab0a-b39c9a4ca0ed> ARK (Archive): https://n2t.net/ark:/28722/k2zs3328c
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)