Descriptive Attribute | Value(s) |
---|---|
Munsell # | 10YR 4/3 |
Texture | Loam-Silt loam |
Hardness | Hard |
Compression Degree 1 | Very |
Compression Description 1 | Firm |
Wetness Degree | Very |
Wetness Description | Dry |
Structure | Random |
Soil Distribution | Random |
Flint (Count) [Note] | Rare |
Glass (Count) | 0 |
Tesserae (Count) | 0 |
Tabun Fragment (Count) | 0 |
Brick Fragment (Count) | 0 |
Roof Tile (Count) | 0 |
Worked Stone (Count) | 0 |
Burnt Stone (Count) | 0 |
Architectural Number (Count) | 0 |
Architectural Distribution | Random |
Length | 5.0 |
Width | 5.0 |
Lower Depth | 0.100000001 |
Upper Depth | 0.200000003 |
Direction | 235.0 |
Slope | 18.0 |
Earth Remarks | NE part was relatively flat (2-5%) |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Suggested Citation
Douglas R Clark, Larry G Herr. (2024) "Locus H-7K02-001 from Asia/Jordan/Tall al-Umayri/Field H/Square 7K02". In Madaba Plains Project-`Umayri. Douglas R Clark, Larry G Herr (Ed). Released: In prep. Open Context. <https://opencontext.org/subjects/8c770f83-ca04-b90c-9fa8-dc85489bffc1> ARK (Archive): https://n2t.net/ark:/28722/k2bp0hm8r
Editorial Status
○○○○○Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)