Descriptive Attribute | Value(s) |
---|---|
Period | Unknown Indian |
Significance | Unknown |
Site Type | |
Site name | PR-140(023)-1 |
Field number | 9BY(DOT)11 |
Location accuracy | High |
Coordinate system | NAD 1927 Zone 17N |
Deleted | No |
Preservation Prospects | Endangered |
Public Status | Unknown |
Current Vegetation | THE GENERAL SITE AREA HAS BEEN RECENTLY DISTURBED BY PAST AND RECENT LOGGING ACTIVITIES. |
Endangered By | Department of Transportation |
Preservation State | Graded |
Supervisor | ERIC ANTHONY DUFF |
Other Reports | N/A |
Investigation Date | 1996-04-08 |
Name | N/A |
Affiliation | Georgia Department of Transportation |
Artifacts Collected | 4 PRIMARY FLAKES, 14 TERTIARY FLAKES, 5 THINNING FLAKES, CHERT SHATTER, AND 4 MEDIUM/FINE SAND TEMPERED SHERDS. |
Location of Collections | Georgia Department of Transportation |
Report Title | BRANDON HIGGINBOTHAM GDOT FIELDNOTES, VOL. II |
Location of Documentation | Georgia Department of Transportation |
Gnahrgis id | 32915 |
Descriptive Attribute | Value(s) |
---|---|
Smithsonian Trinomial Identifier | 9BY22 |
Sortable Trinomial | 9BY00022 |
Variant Trinomial Expression(s) |
|
Descriptive Attribute | Value(s) |
---|---|
Has period
Vocabulary: Digital Index of North American Archaeology (DINAA) Vocabulary |
Unknown Indian |
Suggested Citation
David G. Anderson, Joshua Wells, Stephen Yerka, Kelsey Noack Myers, Robert Carl DeMuth, Thaddeus Geoffrey Bissett. (2013) "9BY22 from Americas/United States/Georgia/Bleckley County". In Georgia Archaeological Site File (GASF). Georgia SHPO (Ed). Released: 2013-11-13. Open Context. <https://opencontext.org/subjects/892342c2-7147-4287-d3f0-db00de9e9e2e>
Editorial Status
○○○○○Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)