Descriptive Attribute | Value(s) |
---|---|
Locus ID | B8K00:010 |
(Legacy ID: _id) | 8699d21a177ef885de2a51f1276076a9 |
(Legacy ID: _rev) | 15-dd5646cfa917cf9e2ca684d3c1bc1bcf |
Square | 8K00 |
Code | 010 |
Designation | Wall line, but part of stone tumble |
Field | B |
Locus type | Architecture |
Area | B |
Start season | 1996 |
End season | 1996 |
Start date | 1996-07-03 |
Bottom separation | Unclear |
Created at | 2010-07-05 |
Top separation | Unclear |
Updated at | 2010-07-31 |
Stratigraphy remarks | Tumble in this SE corner was so thick that many stones were in contact with others & could appear structural (the nearby walls tumbled into a pile of solid rock into which soil filtered creating an easily misleading tumble |
Reason | Irregular row of stones |
End date | 1996-07-11 |
Supervisor | K. Bramlett |
Function | Rock tumble originally thought to be a poss wall |
Architecture | 0 |
State | Approved |
Top plan | 5 |
Stratigraphic relations |
|
Clean locus | False |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Suggested Citation
Douglas R Clark, Larry G Herr. (2024) "Locus B-8K00-010 from Asia/Jordan/Tall al-Umayri/Field B/Square 8K00". In Madaba Plains Project-`Umayri. Douglas R Clark, Larry G Herr (Ed). Released: In prep. Open Context. <https://opencontext.org/subjects/8699d21a-177e-f885-de2a-51f1276076a9> ARK (Archive): https://n2t.net/ark:/28722/k2tb1jc3w
Editorial Status
○○○○○Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)