Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1045 |
Class | Standard |
Date | 2000-07-03 |
Topo-Map | 63577 |
Toponym | Kromna |
Toponym-Alt | Kesimia |
Northing | 4196935.0 |
Easting | 671787.0 |
Elevation | 99.0 |
Area | 2518.0 |
Description | Vineyard to the East of quarry. Gentle slope northward. Bordered on East and South by wheat field. Visibility photo taken from South. |
MBG-Length | 120.0 |
MBG-Width | 25.0 |
Toponymn (Linked) |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1045 |
Geomorph Unit | 1242 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | True |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | True |
Olive Circumference Minimum | 56.0 |
Olive Circumference Maximum | 0.0 |
Land Cover, Other-Orchard | False |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | True |
Soil-Compaction | Loose |
Sherd-Crusting | Heavy |
Clast | Rock-Organic |
Clast-Size | CoarseGravel |
Disturbance | Light |
Irrigation | Local |
Percent-Visible | 90.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Land use, Comments | Vineyard with one olive tree |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1045 |
Agricultural, Irrigation | Modern feature |
Agricultural, Outbuilding | Modern feature |
Comments (Features) | Pump house in Northwest corner of DU. Cinder block structure with a roof and iron door used for irrigation. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 1045 from Europe/Greece/Corinthia/EKAS Region/Kromna". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/5d4f87b1-eb10-4e69-bc99-0b2370b47805> ARK (Archive): https://n2t.net/ark:/28722/k21j9qx6j
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)