Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 7616 |
Class | Features |
Date | 2003-06-22 |
Topo-Map | 63686 |
Toponym | Ano Vayia |
Northing | 4189740.0 |
Easting | 682823.0 |
Elevation | 156.0 |
Area | 168.0 |
Description | Revisit of EDU 6524 and LOCA 9156 at Ano Vayia. This is the eastern area of the built structure, which includes at the Northeast corner of the tower. |
MBG-Length | 19.0 |
MBG-Width | 14.0 |
Toponymn (Linked) | Ano Vayia |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 7616 |
Land Cover, Coniferous-Forest | True |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | True |
Land Cover, Phrygana | True |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | True |
Land Cover, Other-Orchard | False |
Land Cover Comments | Scattered vegetation. |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 7616 |
Class | Features |
Date | 2003-06-22 |
Start-Time | 11:10 |
Stop-Time | 11:20 |
Area | 168.0 |
Comments Procedure | Did not survey systematically - only noted features |
Comments Artifacts | No counts |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Compacted |
Sherd-Crusting | None |
Clast | Rock-Organic |
Clast-Size | Cobble |
Irrigation | None |
Percent-Visible | 60.0 |
Land use, Residential | False |
Land use, Agricultural | False |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | True |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 7616 |
Architectural, Stone-Circle | Premodern feature |
Special Purpose, Stone-Pile | Premodern feature |
Comments (Features) | A circular structure -- the base survives intact -- perhaps an aloni or tower. Also rubble to the West and Southwest. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Ano Vayia |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 7616 from Europe/Greece/Corinthia/EKAS Region/Ano Vayia". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/536fcbb8-ce96-4fea-a8fb-dfec3bbccf32> ARK (Archive): https://n2t.net/ark:/28722/k2qr55d1j
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)