Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 527 |
Class | Standard |
Date | 1999-07-12 |
Topo-Map | 63671 |
Toponym | Xylokeriza |
Northing | 4194370.0 |
Easting | 671968.0 |
Elevation | 76.0 |
Area | 4389.0 |
Description | Just North of paved road. |
MBG-Length | 125.0 |
MBG-Width | 45.0 |
Toponymn (Linked) | Xylokeriza |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 527 |
Geomorph Unit | 1030 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | False |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | True |
Olive Circumference Minimum | 40.0 |
Olive Circumference Maximum | 115.0 |
Land Cover, Other-Orchard | False |
Land Cover Comments | Rather thick weeds in patches between olive trees but visibility is not very impared. Plowing is regular and fine enough to provide excellent visibility. |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | True |
Soil-Compaction | Loose |
Sherd-Crusting | None |
Clast | Rock |
Clast-Size | Cobble |
Disturbance | Heavy |
Irrigation | None |
Percent-Visible | 80.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Land use, Comments | Olives |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 527 |
Agricultural, Terrace | Modern feature |
Special Purpose, Dump | Modern feature |
Transportation, Road Paved | Modern feature |
Comments (Features) | The northern border of the DU is a low terrace wall built of piled stone, which in the East does not really support a major elevation change. The southern border of the DU is the asphalt road which runs just north of the slaughterhouse. There is a break in [cut off]. A concentration of modern plaster construction waste in the Southwest corner of the DU. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Xylokeriza |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 527 from Europe/Greece/Corinthia/EKAS Region/Xylokeriza". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/47a623c2-f74b-4365-bf62-7af50d31edae> ARK (Archive): https://n2t.net/ark:/28722/k23j3sq3k
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)