Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1012 |
Class | Standard |
Date | 2000-06-28 |
Topo-Map | 63577 |
Toponym | Kromna |
Toponym-Alt | Kesimia |
Northing | 4196706.0 |
Easting | 671792.0 |
Elevation | 86.0 |
Area | 2547.0 |
Description | Directly North of gravel road, South of olive grove and West of vineyard, DU's 1010 and 1011, bordered on the North and northwest by another vineyard. |
MBG-Length | 109.0 |
MBG-Width | 30.0 |
Toponymn (Linked) |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1012 |
Geomorph Unit | 1206 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | False |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | True |
Olive Circumference Minimum | 30.0 |
Olive Circumference Maximum | 0.0 |
Land Cover, Other-Orchard | False |
Land Cover Comments | Nice visibility |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | True |
Soil-Compaction | Loose |
Sherd-Crusting | Heavy |
Clast | Rock-Organic |
Clast-Size | CoarseGravel |
Disturbance | Light |
Irrigation | None |
Percent-Visible | 80.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | True |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Land use, Comments | Road on the South side; olive grove |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1012 |
Architectural, Cut-Stone | Indeterminate date feature |
Transportation, Road Unpaved | Modern feature |
Comments (Features) | Olive grove bordered on South side by modern road. North border of area contains several cut stone blocks; these were photographed. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 1012 from Europe/Greece/Corinthia/EKAS Region/Kromna". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/44bfd270-f899-4843-a19d-a7e2b6241848> ARK (Archive): https://n2t.net/ark:/28722/k2rx9m31f
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)