Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 2061 |
Class | Standard |
Date | 2001-06-27 |
Topo-Map | 63686 |
Toponym | Kato Vayia |
Northing | 4190032.0 |
Easting | 682469.0 |
Elevation | 84.0 |
Area | 478.0 |
Description | DU slopes upward to Southwest and includes cobble and stone throughout. Incorporates pebble wall mapped as feature H (in field notebook). |
MBG-Length | 58.0 |
MBG-Width | 13.0 |
Toponymn (Linked) | Kato Vayia |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 2061 |
Geomorph Unit | 7025 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | True |
Land Cover, Phrygana | True |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | True |
Olive Circumference Minimum | 130.0 |
Olive Circumference Maximum | 205.0 |
Land Cover, Other-Orchard | False |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Loose |
Sherd-Crusting | None |
Clast | Rock-Organic |
Clast-Size | Boulder-Gravel |
Disturbance | Moderate |
Irrigation | None |
Percent-Visible | 70.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | True |
Land use, Comments | DU includes a few olive (wild) trees |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 2061 |
Architectural, Wall | Indeterminate date feature |
Comments (Features) | Pebble wall covered with vegetation and foliage labeled in mapping as feature H. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Kato Vayia |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 2061 from Europe/Greece/Corinthia/EKAS Region/Kato Vayia". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/4406d986-1b98-4915-bc05-5725fa5debdc> ARK (Archive): https://n2t.net/ark:/28722/k2rx9m28c
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)