Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 4-B30-20286-5039 |
Sample Volume | 16.0 |
Charcoal Volume | 10.0 |
Family | Fabaceae (ex. Leguminosae) |
Family Name Common | Pea Family |
Specimen Description | Trifolium sp. - seed |
Species | Trifolium sp. |
Part | seed |
Species Common Name | Clover |
Total of Complete | 361 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | ETH |
Feature Number | 20286 |
Feature Type | Ash, burnt, or charcoal |
Feature Type (Note) | Ash-rich |
Feature Description | first ash layer in room, above 20285 |
Excavation Year | 2004 |
Botanist Initials | MAM |
Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 13428 from Africa/Egypt/Giza/Heit el-Ghurab/ETH/Feat. 20286". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/439c2a8d-a739-49d1-87ae-bc68332bfdb8> ARK (Archive): https://n2t.net/ark:/28722/k2cr6301m
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)