Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 4-C29-20205-2712 |
Sample Volume | 11.0 |
Charcoal Volume | 3.6 |
Family | Fabaceae (ex. Leguminosae) |
Family Name Common | Pea Family |
Specimen Description | Trifolium sp. - seed |
Species | Trifolium sp. |
Part | seed |
Species Common Name | Clover |
Total of Complete | 12 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | ETH |
Feature Number | 20205 |
Feature Type | Ash, burnt, or charcoal |
Feature Type (Note) | Ash-rich |
Feature Description | ashy layer internal to room in C29-sampled bags 240/241 |
Excavation Year | 2004 |
Botanist Initials | CJM |
Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 28848 from Africa/Egypt/Giza/Heit el-Ghurab/ETH/Feat. 20205". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/2b144db0-6cbc-40ec-b739-cd1a25373adf> ARK (Archive): https://n2t.net/ark:/28722/k21j9p131
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)