Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 4-C29-20205-2713 |
Sample Volume | 12.0 |
Charcoal Volume | 0.9 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Phalaris sp. - grain |
Species | Phalaris sp. |
Part | grain |
Species Common Name | Canarygrasses |
Total of Complete | 29 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | ETH |
Feature Number | 20205 |
Feature Type | Ash, burnt, or charcoal |
Feature Type (Note) | Ash-rich |
Feature Description | ashy layer internal to room in C29-sampled bags 240/241 |
Excavation Year | 2004 |
Botanist Initials | MAM |
Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 12681 from Africa/Egypt/Giza/Heit el-Ghurab/ETH/Feat. 20205". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/2357fdaf-03a1-4e62-9f7d-c6d1e28aaa55> ARK (Archive): https://n2t.net/ark:/28722/k2wm1jd7n
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)