Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 2509 |
Class | Standard |
Date | 2001-06-27 |
Topo-Map | 63686 |
Toponym | Kato Vayia |
Northing | 4190080.0 |
Easting | 682382.0 |
Elevation | 83.0 |
Area | 269.0 |
Description | This trapezoidal DU extends South of 2503 and 2510 (a stone-built house structure) downslope, with the large cairns delineating it on the East. |
MBG-Length | 26.0 |
MBG-Width | 16.0 |
Toponymn (Linked) | Kato Vayia |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 2509 |
Geomorph Unit | 7024 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | True |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | True |
Olive Circumference Minimum | 13.0 |
Olive Circumference Maximum | 155.0 |
Land Cover, Other-Orchard | False |
Land Cover Comments | Lots of ankle-high plants |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Compacted |
Sherd-Crusting | Light |
Clast | Rock |
Clast-Size | Cobble |
Disturbance | Moderate |
Irrigation | None |
Percent-Visible | 40.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 2509 |
Architectural, General | Premodern feature |
Architectural, Stone-Circle | Indeterminate date feature |
Comments (Features) | There is a small circle of stones at the Northeast corner of the DU, mapped on 6/26/01, of undetermined function. Colloquially dubbed the "tholos," despite being quite small. Photographs were taken. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Kato Vayia |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 2509 from Europe/Greece/Corinthia/EKAS Region/Kato Vayia". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/1d9f9943-c410-4816-ac90-103ec4e87baf> ARK (Archive): https://n2t.net/ark:/28722/k22b9c141
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)