Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1076 |
Class | Standard |
Date | 2000-07-05 |
Topo-Map | 63577 |
Toponym | Kromna |
Toponym-Alt | Kesimia |
Northing | 4196976.0 |
Easting | 671663.0 |
Elevation | 101.0 |
Area | 778.0 |
Description | Ravine to North of geodetic marker. This is a quarried area and is a depression resulting from extensive quarrying. |
MBG-Length | 44.0 |
MBG-Width | 28.0 |
Toponymn (Linked) |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1076 |
Geomorph Unit | 1269 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | True |
Land Cover, Phrygana | True |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | True |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | False |
Olive Circumference Minimum | 0.0 |
Olive Circumference Maximum | 0.0 |
Land Cover, Other-Orchard | False |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Compacted |
Sherd-Crusting | Light |
Clast | Rock-Organic |
Clast-Size | CoarseGravel |
Disturbance | Moderate |
Irrigation | None |
Percent-Visible | 30.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1076 |
Architectural, Cut-Stone | Indeterminate date feature |
Architectural, General | Indeterminate date feature |
Special Purpose, Pit | Indeterminate date feature |
Special Purpose, Quarry | Indeterminate date feature |
Comments (Features) | Several pits in this area associated with piles of dirt from the pits. One of these pits is 2 m. deep, 3 m. in diameter and has large cut stone blocks in it. These are significant in size: 1.5 m. x .5 x .75. The pit recedes into the earth at the bottom. Someone should examine this. Evidence of quarrying throughout. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 1076 from Europe/Greece/Corinthia/EKAS Region/Kromna". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/1a1d3c66-a5d0-4adf-afce-68fefee44439> ARK (Archive): https://n2t.net/ark:/28722/k21n8f96t
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)