Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 4-B30-20286-3415 |
Sample Volume | 19.0 |
Charcoal Volume | 9.9 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] - glume base |
Species | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] |
Part | glume base |
Species Common Name | Cultivated Emmer Wheat |
Total of Complete | 2 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | ETH |
Feature Number | 20286 |
Feature Type | Ash, burnt, or charcoal |
Feature Type (Note) | Ash-rich |
Feature Description | first ash layer in room, above 20285 |
Excavation Year | 2004 |
Botanist Initials | MAM |
Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 13290 from Africa/Egypt/Giza/Heit el-Ghurab/ETH/Feat. 20286". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/1011aecb-9427-45d8-8bb7-05f9acfd5d90> ARK (Archive): https://n2t.net/ark:/28722/k26t0xh0n
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)