Document Content
Ceramics Summary
Ceramics Summary
Overall, T-82 only recovered 399 pieces of pottery, which is a relatively small quantity compared to trenches previously excavated in the area. The most common fabric types were impasto and fine impasto, as both fabrics constituted similar percentages in the majority of the loci. The one exception to this trend is locus 4 , which contained more sherds of undecorated bucchero than any other fabric. Furthermore, very little coarseware was recovered. The only datable pottery was recovered in locus 7 : two sherds of medieval pottery, special finds #2 and #4 on July 1. However, these pieces were found in association with modern glass, and thus in a mixed-context stratum. The only decorated pieces recovered in the trench were two pieces of ridged impasto rims from loci 2 and 11 . T-82 produced two cataloged artifacts. In locus 10 , a securely ancient context, a fenestrated vessel fragment ( 20160019 ), potentially used in cheese production, was found, while in locus 7 , a rocchetto shaped handle fragment ( 20160005 ) was recovered.
Locus | Total Sherds | Percentage of Total |
Locus 1 | 43 | 11% |
Locus 2 | 28 | 7% |
Locus 3 | 43 | 11% |
Locus 4 | 78 | 20% |
Locus 5 | 1 | 0% |
Locus 6 | 21 | 5% |
Locus 7 | 46 | 12% |
Locus 8 | 23 | 6% |
Locus 9 | N/A | 0% |
Locus 10 | 71 | 18% |
Locus 11 | 37 | 9% |
Baulk Trim | 8 | 2% |
399 |
Locus 1 | Body | % | Rim | % | Handle | % | Base | % | Tondo | % | Total Fabric | % |
Coarseware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Impasto | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 |
Fine Impasto | 32 | 89 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 36 | 84 |
Bucchero | 2 | 67 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
Total Diagnostic | 38 | 88 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 43 | |
Locus 2 | Body | % | Rim | % | Handle | % | Base | % | Tondo | % | Total Fabric | % |
Coarseware | 1 | 50 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
Impasto | 15 | 88 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 61 |
Fine Impasto | 8 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 29 |
Bucchero | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Total Diagnostic | 25 | 89 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
Locus 3 | Body | % | Rim | % | Handle | % | Base | % | Tondo | % | Total Fabric | % |
Coarseware | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Impasto | 16 | 94 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 40 |
Fine Impasto | 17 | 85 | 2 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 47 |
Bucchero | 4 | 80 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 |
Total Diagnostic | 38 | 88 | 3 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 43 | |
Locus 4 | Body | % | Rim | % | Handle | % | Base | % | Tondo | % | Total Fabric | % |
Coarseware | 1 | 50 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Impasto | 22 | 92 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 24 | 31 |
Fine Impasto | 19 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 24 |
Bucchero | 24 | 73 | 8 | 24 | 0 | 0 | 1 | 3 | 0 | 0 | 33 | 42 |
Total Diagnostic | 66 | 85 | 10 | 13 | 0 | 0 | 2 | 3 | 0 | 0 | 78 |
Locus 5 | Body | % | Rim | % | Handle | % | Base | % | Tondo | % | Total Fabric | % |
Coarseware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Impasto | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 |
Fine Impasto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucchero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Diagnostic | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Locus 6 | Body | % | Rim | % | Handle | % | Base | % | Tondo | % | Total Fabric | % |
Coarseware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Impasto | 14 | 88 | 1 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 76 |
Fine Impasto | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 |
Bucchero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Diagnostic | 19 | 90 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | |
Locus 7 | Body | % | Rim | % | Handle | % | Base | % | Tondo | % | Total Fabric | % |
Medieval | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Coarseware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Impasto | 15 | 83 | 1 | 6 | 2 | 11 | 0 | 0 | 0 | 0 | 18 | 39 |
Fine Impasto | 24 | 96 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 54 |
Bucchero | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Total Diagnostic | 42 | 91 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 46 |
Locus 8 | Body | % | Rim | % | Handle | % | Base | % | Tondo | % | Total Fabric | % |
Coarseware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Impasto | 8 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 35 |
Fine Impasto | 12 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 52 |
Bucchero | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 |
Total Diagnostic | 23 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |
Locus 9 Not Excavated | ||||||||||||
Locus 10 | Body | % | Rim | % | Handle | % | Base | % | Tondo | % | Total Fabric | % |
Coarseware | 6 | 86 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 7 | 10 |
Impasto | 24 | 86 | 2 | 7 | 1 | 4 | 1 | 4 | 0 | 0 | 28 | 39 |
Fine Impasto | 26 | 90 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 41 |
Bucchero | 7 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 |
Total Diagnostic | 63 | 89 | 5 | 7 | 1 | 1 | 2 | 3 | 0 | 0 | 71 | |
Locus 11 | Body | % | Rim | % | Handle | % | Base | % | Tondo | % | Total Fabric | % |
Coarseware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Impasto | 15 | 79 | 3 | 16 | 0 | 0 | 1 | 5 | 0 | 0 | 19 | 51 |
Fine Impasto | 16 | 94 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 46 |
Bucchero | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Total Diagnostic | 32 | 86 | 4 | 11 | 0 | 0 | 1 | 3 | 0 | 0 | 37 | |
Baulk Trim | Body | % | Rim | % | Handle | % | Base | % | Tondo | % | Total Fabric | % |
Coarseware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Impasto | 1 | 33 | 1 | 33 | 0 | 0 | 1 | 33 | 0 | 0 | 3 | 38 |
Fine Impasto | 4 | 80 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 5 | 63 |
Bucchero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Diagnostic | 5 | 63 | 1 | 13 | 0 | 0 | 2 | 25 | 0 | 0 | 8 |
Descriptive Attribute | Value(s) |
---|---|
Document Type | Trench Book Entry |
Trench Book Entry Date | 2016-07-22 |
Entry Year | 2016 |
Start Page | 127 |
End Page | 148 |
Title | Ceramics Summary |
Descriptive Attribute | Value(s) |
---|---|
Is Part Of
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
AJC X
Vocabulary: Murlo |
Suggested Citation
Andrew J. Carroll. (2017) "AJC X (2016-07-22):127-148; Ceramics Summary from Europe/Italy/Poggio Civitate/Tesoro/Tesoro 82/2016, ID:709". In Murlo. Anthony Tuck (Ed). Released: 2017-10-04. Open Context. <https://opencontext.org/documents/eb7efc9f-3733-4a5c-b00e-a9c7673fc2f6> ARK (Archive): https://n2t.net/ark:/28722/k2dr34p91
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)