Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 6-U21-7214-9616 |
Sample Volume | 9.0 |
Charcoal Volume | 4.5 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] - grain |
Species | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] |
Part | grain |
Species Common Name | Cultivated Emmer Wheat |
Total of Complete | 0 |
Total of Partial | 16 |
Site | Heit el-Ghurab |
Excavation Area | BB |
Feature Number | 7214 |
Feature Type | Deposit |
Feature Type (Note) | Deposit (ash) |
Feature Description | ashy spread in E of room 1 |
Excavation Year | 2002 |
Botanist Initials | CJM |
Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 16498 from Africa/Egypt/Giza/Heit el-Ghurab/BB/Feat. 7214". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/fe3ab85a-e0cf-441a-a7d7-01dc3a6ac3a6> ARK (Archive): https://n2t.net/ark:/28722/k2ht2x03x
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)