Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 5-L49-28153-345 |
Sample Volume | 5.0 |
Charcoal Volume | 8.0 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] - grain |
Species | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] |
Part | grain |
Species Common Name | Cultivated Emmer Wheat |
Total of Complete | 3 |
Total of Partial | 1 |
Site | Heit el-Ghurab |
Excavation Area | AA |
Feature Number | 28153 |
Feature Type | Ash, burnt, or charcoal |
Feature Type (Note) | Ash-rich |
Feature Description | Ashy layer dark grey |
Excavation Year | 2007 |
Botanist Initials | CJM |
Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 18974 from Africa/Egypt/Giza/Heit el-Ghurab/AA/Feat. 28153". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/fd1c5bad-e0b9-47e6-8944-edd56257d6f6> ARK (Archive): https://n2t.net/ark:/28722/k2mw2q34w
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)