Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 7071 |
Class | Standard |
Date | 2002-06-14 |
Topo-Map | 63782 |
Toponym | Lakka Skoutara |
Toponym-Alt | Ayia Katerini |
Northing | 4184331.0 |
Easting | 686049.0 |
Elevation | 282.0 |
Area | 523.0 |
Description | This is a small square unit in the Northeast corner of DU 7070. It contains thick scrub vegetation and several features. |
MBG-Length | 39.0 |
MBG-Width | 16.0 |
Toponymn (Linked) | Lakka Skoutara |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 7071 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | True |
Land Cover, Phrygana | True |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | True |
Olive Circumference Minimum | 0.0 |
Olive Circumference Maximum | 60.0 |
Land Cover, Other-Orchard | False |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Compacted |
Sherd-Crusting | None |
Clast | Rock-Organic |
Clast-Size | CoarseGravel |
Disturbance | Moderate |
Irrigation | None |
Percent-Visible | 10.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | True |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 7071 |
Agricultural, Terrace | Modern feature |
Agricultural,Cistern | Modern feature |
Architectural, Wall | Modern feature |
Transportation, Road Unpaved | Modern feature |
Comments (Features) | Large round cistern in Southwest, a long terrace wall extends northward to the East-West retaining wall by the road. A second large terrace wall is at the East edge of the unit. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Lakka Skoutara |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 7071 from Europe/Greece/Corinthia/EKAS Region/Lakka Skoutara". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/fd09a1a9-42c2-40dd-90a2-56fa1ef73223> ARK (Archive): https://n2t.net/ark:/28722/k22v2vz9v
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)