Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1699 |
Class | Standard |
Date | 2000-07-17 |
Topo-Map | 63577 |
Toponym | Yiriza |
Northing | 4197423.0 |
Easting | 669527.0 |
Elevation | 62.0 |
Area | 2241.0 |
Description | Olive grove to the East of the asphalt road from Hexamilia when it has turned North-South on the southeastern corner of the house. It is bordered on the North and South by olive groves. We are in the saddle between Gonia and Yiriza. |
MBG-Length | 89.0 |
MBG-Width | 28.0 |
Toponymn (Linked) | Yiriza |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1699 |
Geomorph Unit | 2374 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | False |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | True |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | True |
Olive Circumference Minimum | 48.0 |
Olive Circumference Maximum | 91.0 |
Land Cover, Other-Orchard | False |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | True |
Soil-Compaction | Loose |
Sherd-Crusting | Heavy |
Clast | Rock-Organic |
Clast-Size | CoarseGravel |
Disturbance | Heavy |
Irrigation | None |
Percent-Visible | 90.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Land use, Comments | Widely spaced olive grove on downward-sloping terraces |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1699 |
Transportation, Road Paved | Modern feature |
Comments (Features) | West edge of DU is the asphalt road which heads North-South between Yiriza and Gonia |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Yiriza |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 1699 from Europe/Greece/Corinthia/EKAS Region/Yiriza". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/f9f36cd6-5b22-4796-82eb-2a3e96f1dd13> ARK (Archive): https://n2t.net/ark:/28722/k23f53b14
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)