Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 4-L24-3188-2526 |
Sample Volume | 2.0 |
Charcoal Volume | 0.02 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] - glume base |
Species | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] |
Part | glume base |
Species Common Name | Cultivated Emmer Wheat |
Total of Complete | 2 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | MS |
Feature Number | 3188 |
Feature Type | Deposit |
Feature Type (Note) | Deposit (ash) |
Feature Description | black ashy deposit |
Excavation Year | 2001 |
Botanist Initials | MAM |
Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 8712 from Africa/Egypt/Giza/Heit el-Ghurab/MS/Feat. 3188". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/f96c4db4-08e9-4b98-bde4-2bc41a13ec1b> ARK (Archive): https://n2t.net/ark:/28722/k2vh5t316
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)