Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 3072 |
Class | Standard |
Date | 2001-07-23 |
Topo-Map | 63578 |
Toponym | Rachi Marias |
Northing | 4197660.0 |
Easting | 674957.0 |
Elevation | 84.0 |
Area | 1239.0 |
Description | DU 3072 encompasses three terraces, all of which contain olive trees. This DU lies immediately Southeast of the exposed bedrock cliff-face. In about the middle of the DU, there are two limestone boulders. |
MBG-Length | 49.0 |
MBG-Width | 31.0 |
Toponymn (Linked) | Rachi Marias |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 3072 |
Geomorph Unit | 7110 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | False |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | True |
Olive Circumference Minimum | 103.0 |
Olive Circumference Maximum | 124.0 |
Land Cover, Other-Orchard | False |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Compacted |
Sherd-Crusting | None |
Clast | Rock-Organic |
Clast-Size | FineGravel |
Disturbance | Moderate |
Irrigation | None |
Percent-Visible | 90.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 3072 |
Agricultural, Terrace | Modern feature |
Comments (Features) | Within this DU are 4 olive trees. Surrounding each is a semicircular (localized) terrace wall, with the convex side bulging towards the Southeast. The average diameter of these walls is 4.8 m. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Rachi Marias |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 3072 from Europe/Greece/Corinthia/EKAS Region/Rachi Marias". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/f63841ff-b29c-4b8a-819c-cd6871d269ff> ARK (Archive): https://n2t.net/ark:/28722/k2wh2x380
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)