Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 3077 |
Class | Standard |
Date | 2001-07-24 |
Topo-Map | 63578 |
Toponym | Rachi Marias |
Northing | 4197784.0 |
Easting | 675120.0 |
Elevation | 62.0 |
Area | 1505.0 |
Description | This DU is located to the East of DU 3076. It is located in the lower terraced area of the eastern slope of Rachi and is crossed by a dirt road that runs from East to West. To the south, the DU is bordered by the ravine and to the North by the modern animal pen guarded by the huge and constantly barking dogs. The DU itself includes three terraces separated by the dirt road: two to the North and one to the South above the ravine. |
MBG-Length | 71.0 |
MBG-Width | 25.0 |
Toponymn (Linked) | Rachi Marias |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 3077 |
Geomorph Unit | 7112 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | True |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | True |
Olive Circumference Minimum | 26.0 |
Olive Circumference Maximum | 131.0 |
Land Cover, Other-Orchard | False |
Land Cover Comments | Larger and massive boulders (probably drop-offs from the terrace walls) are seen within the area of this DU. |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Compacted |
Sherd-Crusting | Light |
Clast | Rock-Organic |
Clast-Size | CoarseGravel |
Disturbance | Light |
Irrigation | None |
Percent-Visible | 70.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Land use, Comments | Cultivated olive grove. Line of pine trees marks the northern border of the DU along the terrace wall. |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 3077 |
Agricultural, Terrace | Indeterminate date feature |
Comments (Features) | Collapsing terrace wall marks the northern border of this DU. Terrace wall (common with DU 3076) marks the western border of this DU. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Rachi Marias |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 3077 from Europe/Greece/Corinthia/EKAS Region/Rachi Marias". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/f61fc4fd-c0a5-48b5-bf18-88896e58c899> ARK (Archive): https://n2t.net/ark:/28722/k2j96gz9n
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)