Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1172 |
Class | Standard |
Date | 2000-07-19 |
Topo-Map | 63672 |
Toponym | Kokkinia |
Toponym-Alt | Kenchreai |
Northing | 4195195.0 |
Easting | 674612.0 |
Elevation | 28.0 |
Area | 2067.0 |
Description | DU is accessed by a modern road named Georgiou Koniare. It is a wheat stubble field North of this road and marked on the East by another paved road. Photos from South. |
MBG-Length | 107.0 |
MBG-Width | 37.0 |
Toponymn (Linked) |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1172 |
Geomorph Unit | 1318 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | True |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | False |
Olive Circumference Minimum | 0.0 |
Olive Circumference Maximum | 0.0 |
Land Cover, Other-Orchard | False |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | True |
Soil-Compaction | Compacted |
Sherd-Crusting | Heavy |
Clast | Organic |
Clast-Size | FineGravel |
Disturbance | None |
Irrigation | None |
Percent-Visible | 20.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1172 |
Architectural, Fence | Modern feature |
Special Purpose, Burial | Premodern feature |
Special Purpose, Electrical | Modern feature |
Transportation, Road Paved | Modern feature |
Comments (Features) | The southern and eastern boundaries of the DU are marked by two paved roads, intersecting at the Southeast corner of DU. There are three telephone poles in the DU, one on North and one on South, one in the middle. There is a chain-link fence on the West side of DU separating it from DU 1173. Peties, the farmer, says that a grave was excavated in this field. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 1172 from Europe/Greece/Corinthia/EKAS Region/Kokkinia". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/f41c8d00-f62d-474f-83fc-dcce8a99aba4> ARK (Archive): https://n2t.net/ark:/28722/k2rn3gx20
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)