Descriptive Attribute | Value(s) |
---|---|
Field Catalog Number | FCN 9921 |
Trench | SES 1 |
Phase | PH III BH-2c |
Year Excavated | 2012 |
Locus or Feature Number | L70 |
Locus of Feature Number | L70 |
Bags | 666 |
Context Type | Fill |
Context | Cultural fill. Taken as a control sample for F55/L66 and F60/L73. |
Context (Short) | Cultural Fill |
Volume of Sediment Floated (l) | 9.0 |
Volume of Light Fraction (ml) | 135.0 |
Total Weight of Light Fraction (g) | 13.5774 |
Weight of > 1 mm Charcoal Fraction (g) | 2.5131 |
Density of >1 mm Charcoal (g/l) | 0.28 |
Wood Weight (g) | 0.89 |
Economic taxa - cereals (total count) | 42 |
Economic taxa - legumes (total count) | 7 |
Economic taxa - other (total count) | 4 |
Non-economic taxa (total count) | 74 |
Unknown (total count) | 9 |
Storage Location | Peyniryemez |
Descriptive Attribute | Value(s) |
---|---|
Triticum sp. indet. | 1 |
Hordeum sp. | 2 |
Cereal grain indet. | 8 |
Cereal glume base indet. | 13 |
Cereal glume indet. | 1 |
Basal rachis indet. | 1 |
Cereal culm (>2mm diameter) | 1 |
Cereal culm (<2mm diameter) | 12 |
Cereal embryo | 1 |
Graminae Spikelet | 2 |
Descriptive Attribute | Value(s) |
---|---|
Lens culinaris | 1 |
Large legume, indet. | 2 |
Small legume, indet. | 4 |
Descriptive Attribute | Value(s) |
---|---|
Linum sp. | 4 |
Glaucium type | 1 |
Brassicaceae 1 | 1 |
Brassicaceae indet. | 2 |
Silene sp. | 1 |
Caryophyllaceae 1 | 1 |
Polygonum sp. | 2 |
Rumex sp. | 1 |
Chenopodium sp. | 3 |
Trifolium sp. | 3 |
Melilotus sp. | 1 |
Apiaceae/Umbelliferae indet. | 1 |
Asteraceae indet. | 1 |
Buglossoides sp. | 2 |
Ajuga/Teucrium | 1 |
Lamiaceae 1 | 1 |
Thymelaea sp. | 3 |
Phalaris sp. | 6 |
Phleum pratense | 1 |
Phleum phleoides | 3 |
Phleum arenarium | 4 |
Phleum boissieri | 2 |
Lolium sp. | 3 |
Poa bulbosa | 3 |
Poaceae 8 | 1 |
Poaceae 9 | 7 |
Small grass seed indet. | 16 |
Grass – Indet. | 3 |
Curly Seed | 1 |
Unknown 1 | 1 |
Unknown 14 | 6 |
Unknown 22 | 1 |
Dung | X |
Indeterminate seed (>1mm) | X |
Indeterminate seed (<1mm) | X |
Modern seed | cf Phlox |
Shell | X |
Bone | X |
Twig | X |
Wood | X |
Descriptive Attribute | Value(s) |
---|---|
Has current location
Vocabulary: CIDOC Conceptual Reference Model (CRM) |
Peyniryemez
Vocabulary: GeoNames Open Context References: Peyniryemez |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Madelynn von Baeyer
Vocabulary: Late Chalcolithic Archaeobotanical Remains at Çadır Höyük, Turkey |
Suggested Citation
Madelynn von Baeyer. (2021) "FCN 9921 from Asia/Turkey/Yozgat/Çadır Höyük/Trench SES 1/L70". In Late Chalcolithic Archaeobotanical Remains at Çadır Höyük, Turkey. Madelynn von Baeyer (Ed). Released: 2021-03-26. Open Context. <https://opencontext.org/subjects/ed06e647-c177-45dd-8064-aa9fc1b801f3> ARK (Archive): https://n2t.net/ark:/28722/k2qv3rx3j
Editorial Status
●●●●●Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)