Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 6-S24-28606-4121 |
Sample Volume | 6.0 |
Charcoal Volume | 0.7 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] - grain |
Species | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] |
Part | grain |
Species Common Name | Cultivated Emmer Wheat |
Total of Complete | 0 |
Total of Partial | 1 |
Site | Heit el-Ghurab |
Excavation Area | BB |
Feature Number | 28606 |
Feature Type | Other, Misc. |
Feature Type (Note) | Sand-rich |
Feature Description | Dump Layer |
Excavation Year | 2007 |
Botanist Initials | CJM |
Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 15234 from Africa/Egypt/Giza/Heit el-Ghurab/BB/Feat. 28606". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/e7938fd9-0b8d-4d2a-ae19-c38307a7defd> ARK (Archive): https://n2t.net/ark:/28722/k2tq6618c
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)