Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 2-C8-4466-4231.2 |
Sample Volume | 5.0 |
Charcoal Volume | 2.0 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] - glume base |
Species | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] |
Part | glume base |
Species Common Name | Cultivated Emmer Wheat |
Total of Complete | 1 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | WCE |
Feature Number | 4466 |
Feature Type | Surface related |
Feature Type (Note) | Used surface |
Feature Description | ashy defacto surface overlying floor 4469 |
Excavation Year | 2001 |
Botanist Initials | MAM |
Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 2485 from Africa/Egypt/Giza/Heit el-Ghurab/WCE/Feat. 4466". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/e7736228-825d-49db-8845-79f01aef392e> ARK (Archive): https://n2t.net/ark:/28722/k2d79ks8c
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)