Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 540 |
Class | Counts |
Date | 1999-07-13 |
Topo-Map | 63671 |
Toponym | Xylokeriza |
Northing | 4194483.0 |
Easting | 671889.0 |
Elevation | 71.0 |
Area | 1659.0 |
Description | Dirt paved road bounds DU on the North side. |
MBG-Length | 60.0 |
MBG-Width | 36.0 |
Toponymn (Linked) | Xylokeriza |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 540 |
Geomorph Unit | 1033 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | True |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | True |
Land Cover, Olives | False |
Olive Circumference Minimum | 0.0 |
Olive Circumference Maximum | 0.0 |
Land Cover, Other-Orchard | False |
Land Cover Comments | Grain and weeds. Deep plowing mitigated the deleterious effects of felled grain on visibility. |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | True |
Soil-Compaction | Loose |
Sherd-Crusting | None |
Clast | Rock-Organic |
Clast-Size | Unrecorded |
Disturbance | Light |
Irrigation | Local |
Percent-Visible | 70.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Land use, Comments | The citrus trees show clear signs of splicing .25m from their base. Field also used for grain cultivation. Felled grain. Some weeds around tree base. |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 540 |
Agricultural, Well | Modern feature |
Architectural, Fieldwall | Modern feature |
Domestic, House | Modern feature |
Special Purpose, Electrical | Modern feature |
Special Purpose, Pit | Modern feature |
Comments (Features) | Field wall along South side of DU. Remnants of small (1x1 m.) concrete structure along South wall. House, perhaps intermittent domicile. Small structure (5 m. North-South x 3 m. East-West) on East end of DU. Appears to be an electric meter room. Also perhaps used as an intermittant domicile or storage area. Chair, empty shelf (except for trash) a few plastic crates, a bed in poor condition. Door on North end. Small pit nearby (1x1 m. and .5 m. deep). . |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Xylokeriza |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 540 from Europe/Greece/Corinthia/EKAS Region/Xylokeriza". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/e6e25238-7b67-4892-9e0c-0ceabf42f6e0> ARK (Archive): https://n2t.net/ark:/28722/k2sb4dn25
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)