Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 5-J48-34710-2017 |
Sample Volume | 5.0 |
Charcoal Volume | 8.0 |
Family | Cyperaceae |
Family Name Common | Sedge Family |
Specimen Description | Cyperus esculentus [L.] - tubers |
Species | Cyperus esculentus [L.] |
Part | tubers |
Species Common Name | Chufa Flatsedge |
Total of Complete | 1 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | AA-S |
Feature Number | 34710 |
Feature Type | Ash, burnt, or charcoal |
Feature Type (Note) | Ash-rich |
Feature Description | ashy sand deposit |
Excavation Year | 2015 |
Botanist Initials | CJM |
Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 26192 from Africa/Egypt/Giza/Heit el-Ghurab/AA-S/Feat. 34710". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/e55db2de-ab67-47ef-81cb-d27358a17510> ARK (Archive): https://n2t.net/ark:/28722/k2xd15p4g
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)