Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 506 |
Class | Standard |
Date | 1999-07-08 |
Topo-Map | 63671 |
Toponym | Xylokeriza |
Northing | 4193879.0 |
Easting | 671893.0 |
Elevation | 140.0 |
Area | 7796.0 |
Description | Fenced-in plowed olive grove adjacent to dirt road. |
MBG-Length | 210.0 |
MBG-Width | 81.0 |
Toponymn (Linked) | Xylokeriza |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 506 |
Geomorph Unit | 1017 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | False |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | True |
Olive Circumference Minimum | 25.0 |
Olive Circumference Maximum | 52.0 |
Land Cover, Other-Orchard | False |
Land Cover Comments | Cut grass on freshly plowed field/olive grove. Generally good visibility although freshly cut remains of grain interspersed in olive grove obstructs view somewhat. |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | True |
Soil-Compaction | Loose |
Sherd-Crusting | None |
Clast | Rock-Organic |
Clast-Size | CoarseGravel |
Disturbance | Moderate |
Irrigation | None |
Percent-Visible | 60.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Land use, Comments | Olive grove |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 506 |
Transportation, Road Unpaved | Modern feature |
Comments (Features) | Road dissecting the olive grove running North to South |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Xylokeriza |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 506 from Europe/Greece/Corinthia/EKAS Region/Xylokeriza". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/dd0b7f06-8785-4d6c-bc4d-cc9ab15a8238> ARK (Archive): https://n2t.net/ark:/28722/k2cz3jt9j
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)