Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 3-Y45-4558-4462 |
Sample Volume | 1.0 |
Charcoal Volume | 0.06 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] - grain |
Species | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] |
Part | grain |
Species Common Name | Cultivated Emmer Wheat |
Total of Complete | 2 |
Total of Partial | 1 |
Site | Heit el-Ghurab |
Excavation Area | WCS/WCG |
Feature Number | 4558 |
Feature Type | Fill |
Feature Type (Note) | Fill (hearth) |
Feature Description | Fill in 3781 gray ash, below 3780 |
Excavation Year | 2001 |
Botanist Initials | MAM |
Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 10903 from Africa/Egypt/Giza/Heit el-Ghurab/WCS--WCG/Feat. 4558". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/dc661508-1a9d-4cd6-a72d-261a4f458ef9> ARK (Archive): https://n2t.net/ark:/28722/k2cc18d0w
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)