Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 4-D17-1137-1232 |
Sample Volume | 4.0 |
Charcoal Volume | 5.5 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Phalaris sp. - grain |
Species | Phalaris sp. |
Part | grain |
Species Common Name | Canarygrasses |
Total of Complete | 3 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | D17x |
Feature Number | 1137 |
Feature Type | Ash, burnt, or charcoal |
Feature Type (Note) | Ash-rich |
Feature Description | charcoal-rich mud with some pottery and bricks |
Excavation Year | 1998 |
Botanist Initials | MAM |
Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 3108 from Africa/Egypt/Giza/Heit el-Ghurab/D17x/Feat. 1137". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/db128a08-8316-4369-b43c-9e35f507a741> ARK (Archive): https://n2t.net/ark:/28722/k2x06bv51
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)