Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1688 |
Class | Standard |
Date | 2000-07-14 |
Topo-Map | 63577 |
Toponym | Yiriza |
Northing | 4197242.0 |
Easting | 669434.0 |
Elevation | 68.0 |
Area | 2690.0 |
Description | 1687-1689 is a field of almond and olive trees, South of the access road and West of the main asphalt Yiriza-Gonia road. |
MBG-Length | 135.0 |
MBG-Width | 30.0 |
Toponymn (Linked) | Yiriza |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1688 |
Geomorph Unit | 2363 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | True |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | False |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | True |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | True |
Olive Circumference Minimum | 66.0 |
Olive Circumference Maximum | 91.0 |
Land Cover, Other-Orchard | False |
Land Cover Comments | Low brush. |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Compacted |
Sherd-Crusting | None |
Clast | Rock-Organic |
Clast-Size | CoarseGravel |
Disturbance | Light |
Irrigation | None |
Percent-Visible | 40.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Land use, Comments | A rather ill-kept almond grove with one stray olive tree, and low brush. |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1688 |
Agricultural, Beehive | Modern feature |
Agricultural, Campfire | Modern feature |
Transportation, Road Paved | Modern feature |
Comments (Features) | The eastern boundary of the DU is the asphalt road which heads north from Hexamilia (Yiriza-Gonia road). |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Yiriza |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 1688 from Europe/Greece/Corinthia/EKAS Region/Yiriza". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/da43a4fc-566e-4598-8afc-b1ef4493bc8b> ARK (Archive): https://n2t.net/ark:/28722/k2t15bc5s
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)