Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 2190 |
Class | Standard |
Date | 2001-07-20 |
Topo-Map | 63671 |
Toponym | Perdikaria |
Northing | 4196314.0 |
Easting | 671771.0 |
Elevation | 75.0 |
Area | 4897.0 |
Description | A large olive grove proceeding from the North-South paved road (Kromna-Rachi Boska road) on the East. A dirt road and a vineyard border to the North. A vineyard is to the West. Weeds and an olive grove (DU 2189) are to the South. |
MBG-Length | 104.0 |
MBG-Width | 58.0 |
Toponymn (Linked) | Perdikaria |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 2190 |
Geomorph Unit | 7539 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | False |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | True |
Olive Circumference Minimum | 0.0 |
Olive Circumference Maximum | 0.0 |
Land Cover, Other-Orchard | False |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | True |
Soil-Compaction | Unrecorded |
Sherd-Crusting | Light |
Clast | Rock-Organic |
Clast-Size | FineGravel |
Disturbance | Light |
Irrigation | None |
Percent-Visible | 90.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 2190 |
Architectural, Cut-Stone | Indeterminate date feature |
Architectural, Monumental | Premodern feature |
Special Purpose, Pit | Modern feature |
Comments (Features) | A large pit is in the Southwest corner (photographed). It is 1.5 m. deep, 5 m. wide and 10 m. long. On the eastern edge of the Southwest corner of the DU, there are several cut stone blocks. 1) Max dimensions: 0.46 m wide, 0.62 m long, by 0. 35 m high. Parallel grooves are on one edge (SW) of the block. The eastern and southern sides are smoothed; the others are rough (anathorosis). GPS: 4197262N, 671824E. 2) At least three sides are preserved, it is irregularly shaped as if one corner were cut off. Max dimensions: 0.27 m wide, 0.52 m long, and 0.48 m high. GPS: 4196323N, 671812E |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Perdikaria |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 2190 from Europe/Greece/Corinthia/EKAS Region/Perdikaria". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/d7c99162-1440-4119-be96-ec88aadef644> ARK (Archive): https://n2t.net/ark:/28722/k2d50zk9m
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)