Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 3-J50-2993-971 |
Sample Volume | 3.0 |
Charcoal Volume | 2.3 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] - glume base |
Species | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] |
Part | glume base |
Species Common Name | Cultivated Emmer Wheat |
Total of Complete | 1 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | WES |
Feature Number | 2993 |
Feature Type | Deposit |
Feature Type (Note) | Deposit (sand) |
Feature Description | sandy mud with mudbrick debris under 2955 |
Excavation Year | 2000 |
Botanist Initials | MAM |
Botanist Name | Mary Anne Murray |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 8092 from Africa/Egypt/Giza/Heit el-Ghurab/WES/Feat. 2993". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/d795e3f0-218a-4e88-bfc4-da4f4dc0e7b2> ARK (Archive): https://n2t.net/ark:/28722/k2zg6wr8w
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)