Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1747 |
Class | Standard |
Date | 2000-07-20 |
Topo-Map | 63577 |
Toponym | Gonia |
Northing | 4197289.0 |
Easting | 669923.0 |
Elevation | 56.0 |
Area | 7350.0 |
Description | DU 1747 is the eastern half of the almond grove which lies adjacent to the Hexamilia-Corinth road, between Gonia and the dirt road which leads to the fenced house (1739). 1746 lies to the West. |
MBG-Length | 131.0 |
MBG-Width | 85.0 |
Toponymn (Linked) | Gonia |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1747 |
Geomorph Unit | 2421 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | False |
Land Cover, Grain | True |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | True |
Land Cover, Apricot | False |
Land Cover, Citrus | False |
Land Cover, Olives | False |
Olive Circumference Minimum | 0.0 |
Olive Circumference Maximum | 0.0 |
Land Cover, Other-Orchard | False |
Land Cover Comments | Cover is low, stubby wild grain |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Compacted |
Sherd-Crusting | None |
Clast | Organic |
Clast-Size | FineGravel |
Disturbance | Light |
Irrigation | None |
Percent-Visible | 70.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Land use, Comments | Bedrock outcroppings |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1747 |
Special Purpose, Dump | Modern feature |
Special Purpose, Pit | Modern feature |
Comments (Features) | A large circular pit (3 m. in diameter) has been dug approximately 7 m. deep with a dump of trash within, but it is far too regular (it is cylindrical in shape) to have been for dumping originally. There are the remains of a metal screen to cover it and a pile of back fill. Trash scatter through out DU. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Gonia |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 1747 from Europe/Greece/Corinthia/EKAS Region/Gonia". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/d0c469f8-fd7f-45ce-85eb-19791120d10b> ARK (Archive): https://n2t.net/ark:/28722/k25m6jw6t
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)