Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1678 |
Class | Standard |
Date | 2000-07-14 |
Topo-Map | 63577 |
Toponym | Yiriza |
Northing | 4197344.0 |
Easting | 669339.0 |
Elevation | 66.0 |
Area | 5918.0 |
Description | Citrus grove just to the West of a scarp and East of the fields just below Yiriza on the east. To the North of 1677 and 1676. |
MBG-Length | 130.0 |
MBG-Width | 63.0 |
Toponymn (Linked) | Yiriza |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1678 |
Geomorph Unit | 2354 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | True |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | True |
Land Cover, Apricot | False |
Land Cover, Citrus | True |
Land Cover, Olives | True |
Olive Circumference Minimum | 170.0 |
Olive Circumference Maximum | 263.0 |
Land Cover, Other-Orchard | False |
Land Cover Comments | Visibility varied considerably due to patches of knee-high grass: some walkers had visibility as low as 10%. |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Loose |
Sherd-Crusting | None |
Clast | Rock-Organic |
Clast-Size | CoarseGravel |
Disturbance | Light |
Irrigation | Local |
Percent-Visible | 60.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | False |
Land use, Comments | Weedy citrus grove with some olives to the west. Also some other trees are on the edge of the field to the East (fig, almond, apple). |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1678 |
Transportation, Road Trail | Modern feature |
Comments (Features) | A farmer's dirt road heads directly through the citrus grove and up the ridge on the East. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Yiriza |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 1678 from Europe/Greece/Corinthia/EKAS Region/Yiriza". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/cf69ef4e-14bb-4fda-a8e9-93270786475b> ARK (Archive): https://n2t.net/ark:/28722/k2hh6vv5p
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)