Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1707 |
Class | Standard |
Date | 2000-07-17 |
Topo-Map | 63577 |
Toponym | Yiriza |
Northing | 4197530.0 |
Easting | 669636.0 |
Elevation | 56.0 |
Area | 1120.0 |
Description | See 1706. In relation to 1706, 1701 is North of a slope/ridge that slopes down from North to South, to 1707. This slope has lots of rubble and rocks. |
MBG-Length | 60.0 |
MBG-Width | 20.0 |
Toponymn (Linked) | Yiriza |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1707 |
Geomorph Unit | 2381 |
Land Cover, Coniferous-Forest | False |
Land Cover, Evergreen-Forest | False |
Land Cover, Maquis | False |
Land Cover, Phrygana | False |
Land Cover, Deciduous | False |
Land Cover, Pseudo-Steppe | False |
Land Cover, Chasmophyte | False |
Land Cover, Coastal | False |
Land Cover, Other | False |
Land Cover, Weeds | False |
Land Cover, Grain | False |
Land Cover, Grain-Stubble | False |
Land Cover, Kalamboki | False |
Land Cover, Small-Leafed-Crops | False |
Land Cover, Broad-Leafed-Crops | False |
Land Cover, Other-Crops | False |
Land Cover, Grapes | False |
Land Cover, Almonds | True |
Land Cover, Apricot | False |
Land Cover, Citrus | True |
Land Cover, Olives | False |
Olive Circumference Minimum | 0.0 |
Olive Circumference Maximum | 0.0 |
Land Cover, Other-Orchard | False |
Land Cover Comments | Visibility worsens to the North of DU. |
Descriptive Attribute | Value(s) |
---|---|
Soil-Plowed | False |
Soil-Compaction | Compacted |
Sherd-Crusting | None |
Clast | Organic |
Clast-Size | FineGravel |
Disturbance | Light |
Irrigation | None |
Percent-Visible | 70.0 |
Land use, Residential | False |
Land use, Agricultural | True |
Land use, Res-Agr | False |
Land use, Recreational | False |
Land use, Comm-Serv | False |
Land use, Transportation | False |
Land use, Quarry | False |
Land use, Dump | False |
Land use, Other | False |
Land use, None | True |
Land use, Comments | One very large fig tree in the southwest corner of the DU. Citrus trees are untended and those at the South are dead. Probably unused, although the citrus trees to the north look healthy. |
Descriptive Attribute | Value(s) |
---|---|
Discovery-Unit ID | 1707 |
Architectural, Cut-Stone | Indeterminate date feature |
Special Purpose, Dump | Modern feature |
Special Purpose, Stone-Pile | Modern feature |
Comments (Features) | Pile of material at Southwest of DU includes cut stone, modern tile, and some ancient artifacts. Dump of stone and tiles. |
Descriptive Attribute | Value(s) |
---|---|
References
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Yiriza |
Descriptive Attribute | Value(s) |
---|---|
Creator
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
|
Subject
Vocabulary: DCMI Metadata Terms (Dublin Core Terms) |
Landscape archaeology
Vocabulary: Library of Congress Subject Headings Open Context References: Landscape archaeology |
Suggested Citation
David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron. (2021) "DU 1707 from Europe/Greece/Corinthia/EKAS Region/Yiriza". In The Eastern Korinthia Archaeological Survey. David K. Pettegrew, Timothy E Gregory, Daniel J Pullen, Richard Rothaus, Thomas F Tartaron (Ed). Released: 2021-06-04. Open Context. <https://opencontext.org/subjects/ceede00d-49dd-43b9-bce5-85380c3a09b6> ARK (Archive): https://n2t.net/ark:/28722/k24f24689
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)