Descriptive Attribute | Value(s) |
---|---|
Master_Sample_Number | 5-I48-34667-493 |
Sample Volume | 3.0 |
Charcoal Volume | 3.0 |
Family | Poaceae (ex. Gramineae) |
Family Name Common | True Grasses |
Specimen Description | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] - glume base |
Species | Triticum turgidum ssp. dicoccum [(Shrank) Thell.] |
Part | glume base |
Species Common Name | Cultivated Emmer Wheat |
Total of Complete | 2 |
Total of Partial | 0 |
Site | Heit el-Ghurab |
Excavation Area | AA-S |
Feature Number | 34667 |
Feature Type | Collapse |
Feature Type (Note) | Collapse (stone) |
Feature Description | limestone collapse |
Excavation Year | 2015 |
Botanist Initials | CJM |
Botanist Name | Claire Malleson |
Suggested Citation
Claire Malleson, Rebekah Miracle. (2018) "Bot. Spec. 23883 from Africa/Egypt/Giza/Heit el-Ghurab/AA-S/Feat. 34667". In Giza Botanical Database. Claire Malleson, Rebekah Miracle (Ed). Released: 2018-10-22. Open Context. <https://opencontext.org/subjects/cee90434-ef5a-4adc-a26f-b61899f73d6f> ARK (Archive): https://n2t.net/ark:/28722/k27m0jq7d
Editorial Status
●●●●●Part of Project
Copyright License
To the extent to which copyright applies, this content
carries the above license. Follow the link to understand specific permissions
and requirements.
Required Attribution: Citation and reference of URIs (hyperlinks)